Current Non-Ferrous Prices at Johnstown Scrap!
We strive to keep our non-ferrous prices as up-to-date as possible. Another great way to stay up-to-date with Johnstown Scrap is by “liking” us on Facebook!
For more information please contact our buyer, Matt at (724) 762-6476, during normal business hours.
Special Announcement:
EFFECTIVE IMMEDIATELY
All UBC (used beverage can) purchasing has been suspended until further notice.
To see Ferrous prices at Johnstown Scrap, please click here.
Non-Ferrous | Code | Price |
Bare Bright Wire | CUBB | $2.85 |
Copper #1 | CU1 | $2.75 |
Copper #2 | CU2 | $2.60 |
Yellow Brass -Clean | BRY | $1.70 |
Brass Shells | SHEL | $1.70 |
Clean A/C Coils | ALCU | $1.30 |
Dirty A/C Coils | ALCUI | $1.15 |
Clean Brass Rads | RADC | $1.60 |
Dirty Brass Rads | RADI | $1.05 |
Clean Aluminum Rads | ALISE | $0.35 |
Dirty Aluminum Rads | ALRADI | $0.20 |
Lead Acid Batteries-LB | BATE | $0.20 |
Industrial Batteries | BATI | $0.18 |
Soft Lead | LEAD | $0.40 |
Electronic Motors | ELMO | $0.20 |
Sealed Units | SEAL | $0.20 |
Aluminum Wheels | ALWH | $0.50 |
#1 Insulated Wire | CUI#1 | $1.85 |
#2 Insulated Wire | CUI#2 | $1.10 |
#3 Insulated Wire | CUI#3 | $0.65 |
Aluminum Insulated Wire | ALINS | $0.25 |
Clean Aluminum Sheet | ALSH | $0.20 |
Dirty Aluminum Sheet | ALIS | $0.15 |
Clean Aluminum Cast | ALCA | $0.20 |
Painted Aluminum Siding | ALPAS | $0.20 |
Clean Aluminum Extrusion | ALEX | $0.25 |
Clean Stainless Steel | SS | $0.25 |
Dirty Stainless Steel | SSI | $0.15 |
Computers | COMP | $0.10 |
Laptops | LPTP | $0.40 |
Aluminum Used Beverage Cans | UBC | N/A |
*Prices subject to change